Payout Difference
| Blackjack Bet | 3:2 Table | 6:5 Table |
|---|---|---|
| $10 | $15 win | $12 win |
| $25 | $37.50 win | $30 win |
| $100 | $150 win | $120 win |
That difference adds about 1.4% to house edge, which is larger than many other rule changes combined.
Rule labels look small on the table sign, but this one can make or break your expected value.
| Blackjack Bet | 3:2 Table | 6:5 Table |
|---|---|---|
| $10 | $15 win | $12 win |
| $25 | $37.50 win | $30 win |
| $100 | $150 win | $120 win |
That difference adds about 1.4% to house edge, which is larger than many other rule changes combined.